Statistics for lrandic.instantglobe.com

Last record:
Generated at: 06:27:00 04/20/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Apr 2018 4029 3545 3508 365 151.46 Mb 80598 70905 70172 7318 2.96 Gb
Mar 2018 6733 6241 6213 497 259.95 Mb 208744 193496 192611 15425 7.87 Gb
Feb 2018 8183 7837 7769 444 479.94 Mb 229151 219461 217542 12451 13.12 Gb
Jan 2018 6797 6477 6446 387 216.96 Mb 210713 200790 199853 12027 6.57 Gb
2018 6629 6224 6183 429 284.11 Mb 729206 684652 680178 47221 30.52 Gb
Dec 2017 7711 7415 7346 521 252.76 Mb 239056 229868 227749 16167 7.65 Gb
Nov 2017 5667 5289 5258 567 156.99 Mb 170020 158677 157766 17023 4.60 Gb
Oct 2017 8780 8403 8318 605 277.15 Mb 272183 260493 257881 18762 8.39 Gb
Sep 2017 5021 4720 4649 516 181.25 Mb 150638 141610 139499 15505 5.31 Gb
Aug 2017 4830 4509 4471 473 193.09 Mb 149744 139788 138601 14670 5.85 Gb
Jul 2017 6405 6025 5924 535 266.89 Mb 198555 186776 183668 16595 8.08 Gb
Jun 2017 5732 5219 5144 596 203.50 Mb 171981 156575 154346 17907 5.96 Gb
May 2017 7133 6524 6457 545 216.61 Mb 221150 202266 200174 16909 6.56 Gb
Apr 2017 3708 3059 3016 531 115.15 Mb 111268 91781 90483 15948 3.37 Gb
Mar 2017 4540 4120 3978 469 161.34 Mb 140767 127722 123341 14540 4.88 Gb
Feb 2017 3925 3645 3593 392 159.92 Mb 109913 102061 100628 11001 4.37 Gb
Jan 2017 4217 3971 3711 282 161.27 Mb 130746 123130 115050 8772 4.88 Gb
2017 5660 5262 5175 503 196.13 Mb 2066021 1920747 1889186 183799 69.91 Gb
Dec 2016 2457 2297 2010 283 102.31 Mb 76167 71213 62330 8799 3.10 Gb
Nov 2016 2457 2294 2233 267 103.55 Mb 73710 68838 67001 8014 3.03 Gb
Oct 2016 1794 1688 1599 315 57.40 Mb 55643 52358 49582 9795 1.74 Gb
Sep 2016 1807 1675 1564 327 53.70 Mb 54232 50272 46940 9837 1.57 Gb
Aug 2016 1551 1482 1412 274 59.53 Mb 48091 45955 43790 8497 1.80 Gb
Jul 2016 1717 1622 1214 313 86.83 Mb 53229 50290 37655 9716 2.63 Gb
Jun 2016 1631 1520 1106 307 93.65 Mb 48954 45623 33209 9215 2.74 Gb
May 2016 1544 1388 1243 367 83.97 Mb 47892 43032 38557 11385 2.54 Gb
Apr 2016 1656 1450 1416 412 83.45 Mb 49709 43522 42495 12360 2.44 Gb
Mar 2016 1466 1320 1252 452 80.12 Mb 45451 40938 38831 14019 2.43 Gb
Feb 2016 1237 1133 1044 283 65.03 Mb 35900 32858 30292 8221 1.84 Gb
Jan 2016 1369 1266 1219 235 63.66 Mb 42455 39248 37793 7308 1.93 Gb
2016 1725 1596 1443 320 77.77 Mb 631433 584147 528475 117166 27.80 Gb
Dec 2015 1902 1808 1653 238 75.29 Mb 58990 56053 51258 7408 2.28 Gb
Nov 2015 1196 1110 1049 234 43.08 Mb 35902 33318 31485 7031 1.26 Gb
Oct 2015 1275 1171 1074 293 49.31 Mb 39540 36306 33312 9096 1.49 Gb
Sep 2015 1671 1568 1478 273 72.81 Mb 50149 47046 44363 8201 2.13 Gb
Aug 2015 1099 983 899 363 52.36 Mb 34073 30483 27875 11276 1.59 Gb
Jul 2015 1001 898 816 279 45.37 Mb 31051 27867 25325 8651 1.37 Gb
Jun 2015 1288 1182 1126 213 50.19 Mb 38668 35477 33787 6408 1.47 Gb
May 2015 1121 980 931 195 61.94 Mb 34772 30406 28890 6059 1.88 Gb
Apr 2015 2049 1897 1871 246 83.42 Mb 61484 56924 56153 7402 2.44 Gb
Mar 2015 1421 1224 1217 246 63.27 Mb 44077 37944 37728 7627 1.92 Gb
Feb 2015 1171 1047 952 287 62.75 Mb 32796 29328 26664 8052 1.72 Gb
Jan 2015 684 567 436 150 38.99 Mb 21232 17577 13524 4676 1.18 Gb
2015 1322 1201 1124 251 58.15 Mb 482734 438729 410364 91887 20.73 Gb
Dec 2014 1648 1533 1410 296 57.65 Mb 51118 47551 43719 9184 1.75 Gb
Nov 2014 1738 1513 1428 171 68.71 Mb 52152 45408 42856 5153 2.01 Gb
Oct 2014 1438 1292 1157 186 76.89 Mb 44593 40053 35868 5768 2.33 Gb
Sep 2014 2035 1887 1734 203 87.84 Mb 61067 56617 52027 6111 2.57 Gb
Aug 2014 1746 1622 1470 225 74.20 Mb 54132 50307 45576 7005 2.25 Gb
Jul 2014 2339 2099 1998 592 97.51 Mb 72529 65092 61951 18382 2.95 Gb
Jun 2014 921 754 716 185 41.94 Mb 27648 22626 21490 5577 1.23 Gb
May 2014 1095 963 860 124 54.20 Mb 33960 29872 26670 3872 1.64 Gb
Apr 2014 767 637 529 110 45.20 Mb 23013 19126 15883 3325 1.32 Gb
Mar 2014 1179 1027 905 136 57.45 Mb 36579 31837 28056 4232 1.74 Gb
Feb 2014 1394 1279 1174 163 52.18 Mb 39038 35838 32885 4577 1.43 Gb
Jan 2014 1225 1086 1012 185 45.14 Mb 37984 33677 31388 5736 1.37 Gb
2014 1462 1309 1201 216 63.36 Mb 533813 478004 438369 78922 22.58 Gb
Dec 2013 775 672 580 99 33.78 Mb 24047 20849 18005 3074 1.02 Gb
Nov 2013 1710 1600 1554 162 66.28 Mb 51304 48022 46628 4872 1.94 Gb
Oct 2013 1762 1656 1576 210 57.58 Mb 54647 51342 48863 6537 1.74 Gb
Sep 2013 2637 2507 2440 238 85.12 Mb 79129 75227 73219 7162 2.49 Gb
Aug 2013 2008 1836 1774 177 65.63 Mb 62260 56938 55015 5499 1.99 Gb
Jul 2013 1817 1658 1577 208 71.83 Mb 56354 51405 48890 6471 2.17 Gb
Jun 2013 2103 1982 1883 237 57.69 Mb 63100 59478 56515 7121 1.69 Gb
May 2013 718 559 441 103 33.49 Mb 22263 17358 13700 3211 1.01 Gb
Apr 2013 514 359 232 84 28.85 Mb 15423 10795 6981 2538 865.63 Mb
Mar 2013 313 216 132 75 18.71 Mb 9719 6722 4121 2339 579.92 Mb
Feb 2013 353 253 190 100 23.58 Mb 9910 7092 5327 2820 660.21 Mb
Jan 2013 327 247 181 94 21.65 Mb 10137 7662 5634 2943 671.19 Mb
2013 1255 1131 1049 149 47.07 Mb 458293 412890 382898 54587 16.78 Gb
Dec 2012 335 239 148 44 17.68 Mb 10398 7415 4608 1382 548.04 Mb
Nov 2012 261 168 108 49 22.38 Mb 7834 5048 3241 1499 671.45 Mb
Oct 2012 282 196 140 95 21.37 Mb 8743 6076 4353 2959 662.37 Mb
Sep 2012 352 208 103 70 26.03 Mb 10578 6255 3116 2101 780.89 Mb
Aug 2012 399 228 103 57 30.54 Mb 12394 7086 3204 1773 946.83 Mb
Jul 2012 343 186 74 47 26.43 Mb 10656 5773 2323 1472 819.28 Mb
Jun 2012 327 189 94 44 23.67 Mb 9826 5694 2836 1336 709.98 Mb
May 2012 328 209 96 53 26.19 Mb 10179 6498 3004 1669 811.83 Mb
Apr 2012 228 126 48 36 20.32 Mb 6860 3795 1461 1090 609.59 Mb
Mar 2012 272 172 87 41 18.34 Mb 8452 5355 2715 1294 568.46 Mb
Feb 2012 235 127 40 28 23.30 Mb 6818 3709 1188 837 675.68 Mb
Jan 2012 195 107 25 19 20.25 Mb 6055 3318 802 596 627.80 Mb
2012 297 180 89 49 23.04 Mb 108793 66022 32851 18008 8.23 Gb
Dec 2011 171 95 55 41 11.03 Mb 5328 2946 1719 1290 342.07 Mb
Nov 2011 262 135 81 28 13.87 Mb 7888 4072 2449 841 416.09 Mb
Oct 2011 230 118 74 36 13.21 Mb 7152 3674 2305 1135 409.66 Mb
Sep 2011 271 117 167 29 10.74 Mb 8150 3515 5024 883 322.34 Mb
Aug 2011 295 100 211 67 6.42 Mb 9153 3126 6544 2095 199.05 Mb
Jul 2011 510 227 388 97 7.73 Mb 15830 7066 12038 3013 239.65 Mb
Jun 2011 287 148 152 31 9.39 Mb 8634 4451 4568 945 281.65 Mb
May 2011 114 43 40 13 5.20 Mb 3542 1346 1270 403 161.08 Mb
Apr 2011 87 44 23 10 5.32 Mb 2610 1327 715 324 159.74 Mb
Mar 2011 85 37 12 5 4.74 Mb 2649 1160 397 184 147.07 Mb
Feb 2011 69 29 9 5 5.32 Mb 1946 825 252 142 148.89 Mb
Jan 2011 67 37 17 8 3.88 Mb 2106 1168 541 255 120.35 Mb
2011 205 95 103 31 8.08 Mb 74988 34676 37822 11510 2.88 Gb
Dec 2010 54 31 18 9 2.52 Mb 1702 969 562 295 78.14 Mb
Nov 2010 63 37 18 10 3.57 Mb 1916 1137 549 310 107.20 Mb
Oct 2010 73 41 14 7 6.78 Mb 2265 1300 439 217 210.13 Mb
Sep 2010 71 44 29 10 1.83 Mb 2149 1344 885 320 55.00 Mb
Aug 2010 104 60 34 17 5.41 Mb 3229 1870 1061 527 167.62 Mb
Jul 2010 104 57 41 22 5.48 Mb 3248 1795 1286 685 169.94 Mb
Jun 2010 122 55 53 19 3.81 Mb 3662 1657 1595 599 114.20 Mb
May 2010 130 75 53 21 7.06 Mb 4034 2331 1655 655 218.80 Mb
Apr 2010 65 42 7 4 3.54 Mb 1960 1287 233 139 106.32 Mb
Mar 2010 53 34 8 5 3.62 Mb 1661 1059 261 165 112.32 Mb
Feb 2010 63 35 15 5 4.29 Mb 1771 1002 442 146 120.19 Mb
Jan 2010 63 32 17 2 3.05 Mb 1970 1019 543 82 94.56 Mb
2010 81 45 26 11 4.26 Mb 29567 16770 9511 4140 1.52 Gb
Dec 2009 33 17 5 1 4.30 Mb 1035 556 171 51 133.43 Mb
Nov 2009 22 15 8 0 572.11 kb 663 459 261 7 16.76 Mb
Oct 2009 28 24 4 1 3.46 Mb 813 716 137 29 100.42 Mb
2009 27 19 6 0 2.78 Mb 2511 1731 569 87 250.61 Mb
Dec 2008 23 14 5 0 211.97 kb 164 102 37 6 1.45 Mb
2008 23 14 5 0 211.97 kb 164 102 37 6 1.45 Mb
totals 1635 1482 1409 194 65.84 Mb 5117523 4638470 4410260 607333 201.19 Gb
Output generated by modlogan 0.8.13