Usage Statistics for lrandic.instantglobe.com

Summary by Month
Generated 20-Apr-2018 03:53 EDT

Usage summary for lrandic.instantglobe.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2018 2277 2007 2092 268 1528 1781644 5362 41850 40148 45548
Mar 2018 3917 3630 3715 370 1893 4766686 11473 115187 112550 121450
Feb 2018 5013 4811 4827 312 2012 7997395 8752 135164 134727 140378
Jan 2018 4332 4142 4182 275 1887 4317766 8527 129650 128416 134309
Dec 2017 4390 4219 4242 339 2134 4473319 10519 131524 130796 136098
Nov 2017 3481 3240 3325 378 1835 2931472 11352 99752 97202 104438
Oct 2017 5083 4864 4893 400 2360 5071408 12411 151700 150814 157603
Sep 2017 3352 3146 3178 395 2293 3657387 11878 95352 94397 100572
Aug 2017 3357 3156 3199 365 1890 4353789 11326 99176 97836 104073
Jul 2017 3647 3429 3483 372 2012 4813792 11540 107999 106320 113085
Jun 2017 3471 3163 3317 455 2482 3914500 13652 99530 94891 104150
May 2017 3766 3444 3594 358 2441 3653770 11113 111434 106779 116747
Totals 51732928 127905 1318318 1294876 1378451


Generated by Webalizer Version 2.20