Usage Statistics for lrandic.instantglobe.com

Summary Period: January 2014
Generated 01-Feb-2014 03:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 20224
Total Files 17936
Total Pages 17358
Total Visits 2081
Total KBytes 772973
Total Unique Sites 1578
Total Unique URLs 398
Total Unique Referrers 1182
Total Unique User Agents 633
. Avg Max
Hits per Hour 27 298
Hits per Day 652 1841
Files per Day 578 1735
Pages per Day 559 1734
Sites per Day 50 157
Visits per Day 67 137
KBytes per Day 24935 54948
Hits by Response Code
Code 200 - OK 88.69% 17936
Code 206 - Partial Content 3.31% 670
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.81% 367
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.32% 65
Code 404 - Not Found 5.82% 1177
Code 405 - Method Not Allowed 0.03% 6

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 415 2.05% 342 1.91% 305 1.76% 35 1.68% 66 4.18% 13468 1.74%
2 347 1.72% 305 1.70% 269 1.55% 31 1.49% 55 3.49% 10647 1.38%
3 244 1.21% 225 1.25% 187 1.08% 45 2.16% 68 4.31% 9989 1.29%
4 346 1.71% 279 1.56% 230 1.33% 79 3.80% 109 6.91% 13477 1.74%
5 268 1.33% 233 1.30% 221 1.27% 105 5.05% 117 7.41% 6677 0.86%
6 263 1.30% 200 1.12% 172 0.99% 91 4.37% 107 6.78% 9394 1.22%
7 299 1.48% 263 1.47% 255 1.47% 101 4.85% 117 7.41% 18333 2.37%
8 274 1.35% 224 1.25% 179 1.03% 81 3.89% 104 6.59% 35204 4.55%
9 359 1.78% 279 1.56% 242 1.39% 105 5.05% 139 8.81% 14409 1.86%
10 646 3.19% 316 1.76% 406 2.34% 134 6.44% 157 9.95% 11250 1.46%
11 585 2.89% 552 3.08% 537 3.09% 137 6.58% 142 9.00% 19043 2.46%
12 1206 5.96% 1169 6.52% 1148 6.61% 111 5.33% 117 7.41% 38420 4.97%
13 1236 6.11% 1173 6.54% 1155 6.65% 37 1.78% 64 4.06% 36958 4.78%
14 1841 9.10% 1735 9.67% 1734 9.99% 70 3.36% 69 4.37% 54948 7.11%
15 1385 6.85% 1322 7.37% 1303 7.51% 115 5.53% 75 4.75% 42587 5.51%
16 1036 5.12% 982 5.48% 958 5.52% 88 4.23% 68 4.31% 33879 4.38%
17 992 4.91% 951 5.30% 935 5.39% 60 2.88% 62 3.93% 35723 4.62%
18 1045 5.17% 1000 5.58% 977 5.63% 49 2.35% 53 3.36% 37844 4.90%
19 1107 5.47% 1029 5.74% 1017 5.86% 43 2.07% 47 2.98% 36530 4.73%
20 1209 5.98% 1149 6.41% 1128 6.50% 61 2.93% 61 3.87% 42119 5.45%
21 731 3.61% 659 3.67% 654 3.77% 43 2.07% 74 4.69% 30008 3.88%
22 341 1.69% 184 1.03% 259 1.49% 36 1.73% 55 3.49% 8945 1.16%
23 311 1.54% 207 1.15% 200 1.15% 34 1.63% 62 3.93% 19678 2.55%
24 600 2.97% 409 2.28% 351 2.02% 39 1.87% 62 3.93% 34496 4.46%
25 307 1.52% 255 1.42% 254 1.46% 49 2.35% 62 3.93% 18993 2.46%
26 428 2.12% 357 1.99% 328 1.89% 57 2.74% 65 4.12% 11435 1.48%
27 419 2.07% 367 2.05% 339 1.95% 50 2.40% 62 3.93% 10972 1.42%
28 636 3.14% 568 3.17% 534 3.08% 91 4.37% 85 5.39% 34391 4.45%
29 546 2.70% 489 2.73% 421 2.43% 65 3.12% 63 3.99% 28234 3.65%
30 426 2.11% 367 2.05% 348 2.00% 42 2.02% 62 3.93% 34323 4.44%
31 376 1.86% 346 1.93% 312 1.80% 24 1.15% 46 2.92% 20601 2.67%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 3.84% 22 703 3.92% 21 679 3.91% 860 26661 3.45%
1 27 842 4.16% 24 769 4.29% 24 760 4.38% 834 25862 3.35%
2 27 846 4.18% 23 723 4.03% 20 641 3.69% 1492 46249 5.98%
3 35 1091 5.39% 20 647 3.61% 23 742 4.27% 1472 45617 5.90%
4 23 726 3.59% 20 647 3.61% 20 630 3.63% 1259 39034 5.05%
5 24 753 3.72% 22 709 3.95% 21 664 3.83% 1204 37311 4.83%
6 26 816 4.03% 24 762 4.25% 24 744 4.29% 934 28956 3.75%
7 26 834 4.12% 24 756 4.21% 23 730 4.21% 850 26360 3.41%
8 24 753 3.72% 22 703 3.92% 21 673 3.88% 771 23904 3.09%
9 34 1065 5.27% 31 981 5.47% 30 959 5.52% 1063 32958 4.26%
10 26 823 4.07% 24 754 4.20% 22 690 3.98% 1046 32424 4.19%
11 24 747 3.69% 21 680 3.79% 20 647 3.73% 730 22626 2.93%
12 30 958 4.74% 27 867 4.83% 26 831 4.79% 1695 52542 6.80%
13 25 800 3.96% 22 698 3.89% 22 706 4.07% 833 25808 3.34%
14 26 815 4.03% 22 706 3.94% 21 671 3.87% 886 27470 3.55%
15 25 784 3.88% 21 667 3.72% 21 653 3.76% 902 27970 3.62%
16 25 790 3.91% 22 705 3.93% 22 697 4.02% 741 22959 2.97%
17 29 920 4.55% 26 835 4.66% 25 787 4.53% 1210 37505 4.85%
18 30 954 4.72% 28 882 4.92% 27 840 4.84% 1408 43661 5.65%
19 27 843 4.17% 24 750 4.18% 23 741 4.27% 920 28511 3.69%
20 27 865 4.28% 24 768 4.28% 23 741 4.27% 1178 36532 4.73%
21 26 825 4.08% 24 744 4.15% 22 699 4.03% 916 28409 3.68%
22 25 797 3.94% 24 750 4.18% 22 711 4.10% 857 26562 3.44%
23 25 800 3.96% 23 730 4.07% 23 722 4.16% 874 27079 3.50%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 7662 37.89% 68672 8.88% /webalizer/
2 5851 28.93% 238534 30.86% /webalizer/usage_201310.html
3 1256 6.21% 777 0.10% /
4 571 2.82% 61846 8.00% /webalizer/usage_201202.html
5 489 2.42% 37135 4.80% /mem-stick/NEJM_357_pe0015.pdf
6 145 0.72% 4934 0.64% /webalizer/usage_201012.html
7 119 0.59% 973 0.13% /mem-stick/
8 113 0.56% 8535 1.10% /mem-stick/AJRCCM_162_p2105.pdf
9 108 0.53% 664 0.09% /images/
10 102 0.50% 6747 0.87% /mem-stick/NEJM_358_pe0002.pdf
11 93 0.46% 82 0.01% /mem-stick/xrays/
12 91 0.45% 211 0.03% /mem-stick/ICM/
13 90 0.45% 3231 0.42% /webalizer/usage_201205.html
14 85 0.42% 11702 1.51% /mem-stick/AIM_139_p0979.pdf
15 77 0.38% 55 0.01% /images/icons/
16 69 0.34% 7248 0.94% /webalizer/usage_201306.html
17 68 0.34% 132 0.02% /mem-stick/RCA Mac Logbook 6 Folder/
18 64 0.32% 33676 4.36% /mem-stick/Crit_Care_Clin_11_4_p849.pdf
19 60 0.30% 3066 0.40% /webalizer/usage_201305.html
20 51 0.25% 118 0.02% /mem-stick/RCA Mac Logbook 6 Folder/images/
21 49 0.24% 2326 0.30% /mem-stick/AcEM_9_p0035.pdf
22 42 0.21% 1786 0.23% /mem-stick/AJEM_22_p0310.pdf
23 42 0.21% 2295 0.30% /mem-stick/RCA Mac Logbook 6 Folder/readme.html
24 36 0.18% 5359 0.69% /mem-stick/158.pdf
25 36 0.18% 3648 0.47% /webalizer/usage_201307.html
26 28 0.14% 1624 0.21% /mem-stick/AJEM_22_p0051.pdf
27 27 0.13% 9248 1.20% /mem-stick/NEJM_344_p1378.pdf
28 26 0.13% 1968 0.25% /mem-stick/169.pdf
29 25 0.12% 6181 0.80% /mem-stick/Gut decontamination for prevention VAP BMJ 2007.pdf
30 24 0.12% 158 0.02% /indexxxx.html

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 5851 28.93% 238534 30.86% /webalizer/usage_201310.html
2 16 0.08% 80414 10.40% /mem-stick/(09)Injuries due to Burns and Cold.ppt
3 7662 37.89% 68672 8.88% /webalizer/
4 571 2.82% 61846 8.00% /webalizer/usage_201202.html
5 489 2.42% 37135 4.80% /mem-stick/NEJM_357_pe0015.pdf
6 64 0.32% 33676 4.36% /mem-stick/Crit_Care_Clin_11_4_p849.pdf
7 13 0.06% 20264 2.62% /mem-stick/Rad_224_p487.pdf
8 85 0.42% 11702 1.51% /mem-stick/AIM_139_p0979.pdf
9 21 0.10% 11597 1.50% /mem-stick/AJR_178_p1285.pdf
10 7 0.03% 11591 1.50% /mem-stick/RCA Mac Logbook 6 Folder/RCA Mac Logbook 6

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 1256 6.21% 943 46.48% /
2 7662 37.89% 263 12.96% /webalizer/
3 571 2.82% 135 6.65% /webalizer/usage_201202.html
4 69 0.34% 60 2.96% /webalizer/usage_201306.html
5 119 0.59% 48 2.37% /mem-stick/
6 108 0.53% 41 2.02% /images/
7 5851 28.93% 37 1.82% /webalizer/usage_201310.html
8 42 0.21% 35 1.72% /mem-stick/RCA Mac Logbook 6 Folder/readme.html
9 145 0.72% 30 1.48% /webalizer/usage_201012.html
10 36 0.18% 25 1.23% /webalizer/usage_201307.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 7662 37.89% 657 33.85% /webalizer/
2 1256 6.21% 543 27.98% /
3 571 2.82% 135 6.96% /webalizer/usage_201202.html
4 119 0.59% 48 2.47% /mem-stick/
5 108 0.53% 41 2.11% /images/
6 42 0.21% 31 1.60% /mem-stick/RCA Mac Logbook 6 Folder/readme.html
7 145 0.72% 30 1.55% /webalizer/usage_201012.html
8 5851 28.93% 25 1.29% /webalizer/usage_201310.html
9 68 0.34% 21 1.08% /mem-stick/RCA Mac Logbook 6 Folder/
10 60 0.30% 20 1.03% /webalizer/usage_201305.html

Top 30 of 1578 Total Sites
# Hits Files KBytes Visits Hostname
1 8744 43.24% 8744 48.75% 263861 34.14% 17 0.82% 180.220-pool.nikopol.net
2 1162 5.75% 1162 6.48% 11451 1.48% 5 0.24% net128.255.92-34.perm.ertelecom.ru
3 482 2.38% 482 2.69% 4750 0.61% 2 0.10% 46x147x35x85.dynamic.perm.ertelecom.ru
4 403 1.99% 402 2.24% 3960 0.51% 10 0.48% 36.146.87.109.triolan.net
5 372 1.84% 372 2.07% 3665 0.47% 31 1.49% igld-84-228-51-243.inter.net.il
6 371 1.83% 371 2.07% 40254 5.21% 4 0.19% 94.19.191.43.pool.sknt.ru
7 298 1.47% 5 0.03% 120 0.02% 1 0.05% ec2-107-21-236-110.compute-1.amazonaws.com
8 290 1.43% 290 1.62% 2855 0.37% 7 0.34% 77.123.28.132
9 272 1.34% 117 0.65% 15064 1.95% 47 2.26% crawl-66-249-66-174.googlebot.com
10 265 1.31% 265 1.48% 4663 0.60% 53 2.55% 193.43.252.252
11 206 1.02% 176 0.98% 4924 0.64% 1 0.05% blexn18.webmeup.com
12 202 1.00% 188 1.05% 5248 0.68% 1 0.05% 162.243.204.12
13 195 0.96% 195 1.09% 0 0.00% 5 0.24% 77-222-153-103-static.retail.datagroup.ua
14 192 0.95% 192 1.07% 1892 0.24% 16 0.77% igld-84-228-104-148.inter.net.il
15 189 0.93% 189 1.05% 20507 2.65% 129 6.20% 94.19.191.183.pool.sknt.ru
16 185 0.91% 185 1.03% 1823 0.24% 5 0.24% 77.123.28.109
17 173 0.86% 169 0.94% 8240 1.07% 1 0.05% c-69-141-143-243.hsd1.nj.comcast.net
18 168 0.83% 168 0.94% 1655 0.21% 14 0.67% igld-84-229-184-231.inter.net.il
19 132 0.65% 57 0.32% 24274 3.14% 7 0.34% spider-199-21-99-94.yandex.com
20 123 0.61% 58 0.32% 7355 0.95% 30 1.44% crawl-66-249-73-186.googlebot.com
21 106 0.52% 97 0.54% 3331 0.43% 1 0.05% 162.243.85.173
22 96 0.47% 87 0.49% 2333 0.30% 1 0.05% 162.243.109.11
23 96 0.47% 96 0.54% 945 0.12% 1 0.05% 176.122.117.28
24 96 0.47% 96 0.54% 946 0.12% 1 0.05% 176.122.118.157
25 95 0.47% 95 0.53% 936 0.12% 14 0.67% 77.123.28.200
26 93 0.46% 93 0.52% 389 0.05% 11 0.53% 188.123.248.103
27 93 0.46% 93 0.52% 0 0.00% 75 3.60% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
28 87 0.43% 84 0.47% 1785 0.23% 1 0.05% 176-9-139-112.crawler.sistrix.net
29 87 0.43% 84 0.47% 1785 0.23% 1 0.05% 5-9-112-66.crawler.sistrix.net
30 80 0.40% 76 0.42% 2074 0.27% 1 0.05% 162.243.119.166

Top 10 of 1578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8744 43.24% 8744 48.75% 263861 34.14% 17 0.82% 180.220-pool.nikopol.net
2 371 1.83% 371 2.07% 40254 5.21% 4 0.19% 94.19.191.43.pool.sknt.ru
3 71 0.35% 67 0.37% 28719 3.72% 3 0.14% 38.111.147.83
4 132 0.65% 57 0.32% 24274 3.14% 7 0.34% spider-199-21-99-94.yandex.com
5 189 0.93% 189 1.05% 20507 2.65% 129 6.20% 94.19.191.183.pool.sknt.ru
6 272 1.34% 117 0.65% 15064 1.95% 47 2.26% crawl-66-249-66-174.googlebot.com
7 16 0.08% 16 0.09% 12012 1.55% 1 0.05% p3nlhg610.shr.prod.phx3.secureserver.net
8 6 0.03% 6 0.03% 11807 1.53% 3 0.14% baiduspider-180-76-5-22.crawl.baidu.com
9 1162 5.75% 1162 6.48% 11451 1.48% 5 0.24% net128.255.92-34.perm.ertelecom.ru
10 2 0.01% 2 0.01% 10969 1.42% 1 0.05% baiduspider-180-76-5-80.crawl.baidu.com

Top 30 of 1182 Total Referrers
# Hits Referrer
1 3351 16.57% - (Direct Request)
2 3272 16.18% http://tretinoincream025.weebly.com/
3 1895 9.37% http://gabapentin300mg.weebly.com/
4 1645 8.13% http://tramadolhcl50mgtablet.weebly.com/
5 960 4.75% http://gabapentin600mg.weebly.com/
6 894 4.42% http://doorseo.ru/
7 814 4.02% http://mojvopros.ru/
8 693 3.43% http://xrumz.com/
9 492 2.43% http://eloconcream.blogspot.com
10 480 2.37% http://protopicointment.weebly.com/
11 377 1.86% http://promocodeshop.ru/
12 159 0.79% http://www.xolodremont.ru/
13 155 0.77% http://acticin.weebly.com/
14 155 0.77% http://thefds.net
15 145 0.72% http://cheapacticin.weebly.com/
16 135 0.67% http://purchaseacticin.weebly.com/
17 110 0.54% http://onload.pw
18 96 0.47% http://eloconcream.blogspot.com/
19 96 0.47% http://propranolol40mg.blogspot.com
20 95 0.47% http://medoldblog.com/
21 87 0.43% http://www.google.com/url
22 67 0.33% https://www.google.com/
23 65 0.32% http://acticincheap.weebly.com/
24 60 0.30% http://scabiestreat.weebly.com/
25 45 0.22% http://bleacherreport.com/users/3446511-amoxicillin-cheap
26 35 0.17% http://bleacherreport.com/users/3701577-cover-the-whole-body
27 35 0.17% http://haikuware.com/blogs/entry/head-lice
28 35 0.17% http://newstudio.tv/profile.php
29 35 0.17% http://www.dailystrength.org/people/3727983/journal/8721975
30 35 0.17% http://www.go2album.com/pg/groups/2461393/scabies-treatment/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% obstetrical kardex

Top 15 of 633 Total User Agents
# Hits User Agent
1 500 2.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 436 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 388 1.92% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
4 344 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 323 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 206 1.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 191 0.94% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
8 174 0.86% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 147 0.73% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
10 132 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 118 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 116 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
13 113 0.56% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
14 100 0.49% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
15 100 0.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for January 2014

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 10257 50.72% 10171 56.71% 324198 41.94% Network (net)
2 3586 17.73% 3287 18.33% 143059 18.51% Unresolved/Unknown
3 2499 12.36% 2478 13.82% 81596 10.56% Russian Federation
4 2432 12.03% 1291 7.20% 195350 25.27% Commercial (com)
5 864 4.27% 864 4.82% 8512 1.10% Israel
6 197 0.97% 197 1.10% 601 0.08% Ukraine
7 35 0.17% 32 0.18% 363 0.05% China
8 30 0.15% 24 0.13% 1296 0.17% India
9 22 0.11% 20 0.11% 1453 0.19% British Indian Ocean Territory
10 20 0.10% 12 0.07% 773 0.10% Non-Profit (org)
11 19 0.09% 15 0.08% 1009 0.13% United Kingdom
12 18 0.09% 14 0.08% 393 0.05% Taiwan
13 15 0.07% 15 0.08% 823 0.11% Educational (edu)
14 14 0.07% 11 0.06% 1119 0.14% Singapore
15 13 0.06% 12 0.07% 147 0.02% Indonesia
16 11 0.05% 8 0.04% 1083 0.14% Brazil
17 11 0.05% 9 0.05% 770 0.10% Canada
18 11 0.05% 8 0.04% 1964 0.25% Germany
19 10 0.05% 7 0.04% 312 0.04% Moldova
20 9 0.04% 9 0.05% 0 0.00% Thailand
21 8 0.04% 6 0.03% 239 0.03% Address Routing (arpa)
22 7 0.03% 4 0.02% 255 0.03% United Arab Emirates
23 7 0.03% 7 0.04% 312 0.04% Australia
24 7 0.03% 6 0.03% 262 0.03% Colombia
25 7 0.03% 6 0.03% 387 0.05% Portugal
26 6 0.03% 5 0.03% 245 0.03% Argentina
27 6 0.03% 3 0.02% 350 0.05% Cyprus
28 6 0.03% 3 0.02% 240 0.03% Sweden
29 6 0.03% 6 0.03% 0 0.00% Venezuela
30 5 0.02% 5 0.03% 0 0.00% Japan


Generated by Webalizer Version 2.20